Free Tool · Daily Snapshot
Star Alliance award availability, today.
ExpertFlyer pulled Star Alliance award availability in 2023. We rebuilt it. Free, no signup, refreshed every six hours across the 30 routes our members watch most.
Snapshot generated Wed, 20 May 2026 06:00:00 GMT.
SNAPSHOT · 30 ROUTES
Business Class Award Availability
SnapshotShowing 30 of 30 routes
| Route | Carrier | Business | Economy | Aeroplan | Checked | Watch |
|---|---|---|---|---|---|---|
| JFK→ to NRTNew York to Tokyo | UAUnited | 0 | 4 | 75,000Aeroplan | 141d ago | Watch |
| JFK→ to FRANew York to Frankfurt | LHLufthansa | 2 | 9 | 60,000Aeroplan | 141d ago | Watch |
| LAX→ to FRALos Angeles to Frankfurt | LHLufthansa | 4 | 9 | 70,000Aeroplan | 141d ago | Watch |
| LAX→ to NRTLos Angeles to Tokyo | NHANA | 2 | 6 | 75,000Aeroplan | 141d ago | Watch |
| SFO→ to HNDSan Francisco to Tokyo | NHANA | 1 | 7 | 75,000Aeroplan | 141d ago | Watch |
| SFO→ to SINSan Francisco to Singapore | SQSingapore | 0 | 5 | 90,000Aeroplan | 141d ago | Watch |
| LAX→ to SINLos Angeles to Singapore | SQSingapore | 2 | 4 | 90,000Aeroplan | 141d ago | Watch |
| JFK→ to ZRHNew York to Zurich | LXSWISS | 1 | 8 | 60,000Aeroplan | 141d ago | Watch |
| ORD→ to MUCChicago to Munich | LHLufthansa | 3 | 9 | 60,000Aeroplan | 141d ago | Watch |
| IAD→ to VIEWashington to Vienna | OSAustrian | 2 | 6 | 60,000Aeroplan | 141d ago | Watch |
| EWR→ to BRUNewark to Brussels | SNBrussels Airlines | 2 | 7 | 60,000Aeroplan | 141d ago | Watch |
| YYZ→ to LHRToronto to London | ACAir Canada | 4 | 9 | 70,000Aeroplan | 141d ago | Watch |
| YVR→ to HKGVancouver to Hong Kong | ACAir Canada | 2 | 8 | 75,000Aeroplan | 141d ago | Watch |
| YYZ→ to NRTToronto to Tokyo | ACAir Canada | 1 | 6 | 75,000Aeroplan | 141d ago | Watch |
| YYZ→ to DELToronto to Delhi | AIAir India | 3 | 9 | 80,000Aeroplan | 141d ago | Watch |
| EWR→ to DELNewark to Delhi | AIAir India | 0 | 4 | 80,000Aeroplan | 141d ago | Watch |
| ORD→ to ICNChicago to Seoul | OZAsiana | 1 | 5 | 75,000Aeroplan | 141d ago | Watch |
| LAX→ to ICNLos Angeles to Seoul | OZAsiana | 2 | 8 | 75,000Aeroplan | 141d ago | Watch |
| SEA→ to TPESeattle to Taipei | BREVA Air | 3 | 9 | 75,000Aeroplan | 141d ago | Watch |
| LAX→ to TPELos Angeles to Taipei | BREVA Air | 2 | 7 | 75,000Aeroplan | 141d ago | Watch |
| LAX→ to BKKLos Angeles to Bangkok | TGThai Airways | 1 | 5 | 80,000Aeroplan | 141d ago | Watch |
| JFK→ to ATHNew York to Athens | A3Aegean | 4 | 9 | 60,000Aeroplan | 141d ago | Watch |
| JFK→ to LISNew York to Lisbon | TPTAP Air Portugal | 3 | 7 | 60,000Aeroplan | 141d ago | Watch |
| EWR→ to LISNewark to Lisbon | TPTAP Air Portugal | 2 | 6 | 60,000Aeroplan | 141d ago | Watch |
| BOS→ to ISTBoston to Istanbul | TKTurkish Airlines | 4 | 9 | 65,000Aeroplan | 141d ago | Watch |
| IAH→ to EZEHouston to Buenos Aires | UAUnited | 1 | 5 | 60,000Aeroplan | 141d ago | Watch |
| MIA→ to BOGMiami to Bogota | AVAvianca | 5 | 9 | 30,000LifeMiles | 141d ago | Watch |
| JFK→ to BOGNew York to Bogota | AVAvianca | 3 | 8 | 30,000LifeMiles | 141d ago | Watch |
| LAX→ to AKLLos Angeles to Auckland | NZAir New Zealand | 0 | 3 | 80,000Aeroplan | 141d ago | Watch |
| SFO→ to AKLSan Francisco to Auckland | NZAir New Zealand | 1 | 5 | 80,000Aeroplan | 141d ago | Watch |
How it works
How to actually use Star Alliance award space
Star Alliance is the most useful global alliance for aspirational award travel, and it is also the most confusing place to redeem. The trick is to stop searching with the airline that earned your miles and start searching with the airline that controls the inventory you want. Inventory is released by the operating carrier, not by the program you pay. United, Aeroplan, Avianca LifeMiles, and Singapore KrisFlyer all see roughly the same long-haul saver seats on Lufthansa, ANA, EVA, Singapore, and Air Canada. What changes is the price, the fuel surcharge, and the routing rule.
Aeroplan sweet spots
Aeroplan is the program our power users price-shop first. Their distance-based chart is the cheapest mainstream way to book Lufthansa first class from North America (around 100,000 miles one-way to Europe via partner carriers, plus manageable surcharges), and their stopover policy is generous — five thousand points buys a stopover of up to 45 days on the way to your final destination, letting you bolt a long weekend in Frankfurt onto a Tokyo trip. Aeroplan also passes through ANA, EVA, and Singapore inventory that United often blocks. The catch: Aeroplan dynamically prices Air Canada metal, so partner availability is usually the better deal even on routes Air Canada flies itself.
LifeMiles transfer partners and Avianca quirks
Avianca LifeMiles is a transfer partner of Amex, Capital One, Citi, Chase, and Bilt, which is the broadest collection of any Star Alliance program. They also run frequent purchase bonuses where miles drop to roughly 1.4 cents each. Combine those two and a Lufthansa business class ticket to Europe costs about $900 in cash equivalent. LifeMiles charges zero fuel surcharges on most partners — that is the headline — but their search engine is the worst in the alliance. It will lie to you about availability, time out mid-booking, and occasionally price the same itinerary three different ways on three reloads. Always verify on United.com first, then book on LifeMiles.
United dynamic pricing caveats
United MileagePlus moved to dynamic pricing in 2019 and killed the published award chart. Partner awards still hold a stable floor (around 80,000 miles one-way to Asia in business on saver space), but United metal can swing anywhere from 60,000 to 400,000 miles for the same JFK to LAX redeye depending on the load. Two practical rules: never redeem MileagePlus on United metal for a domestic flight, and always check Aeroplan or LifeMiles as a counter-offer before pulling the trigger on a partner award.
Reading this table
Business and economy seat counts above are the lowest available across the search day for the cheapest fare class. A zero in business does not mean the route is dead — it means today the operating carrier did not release saver inventory at the time we last checked. Set a watch on the row you care about and we will email you when a seat opens. That is the part the alliance does not give you and the part we built MileIntel to do.
Track your points in MileIntel
Monitor balances, get transfer bonus alerts, and find the best redemption for every trip automatically.