Traveler
Track every program in one place. Free, forever.
- All loyalty balances in one wallet
- Email + calendar trip detection
- Expiration warnings
- 1 active trip, 3 alerts
Most rivals don't have a free tier at all.
One subscription replaces the award-search tool, the balance tracker, the upgrade-availability scraper, and the spreadsheet you forget to update.
Track every program in one place. Free, forever.
Most rivals don't have a free tier at all.
Day-of-travel intelligence: cancellation actions, lounge picks, and premium-cabin space alerts.
vs Flighty $59.99/yr — Flighty tells you your flight is cancelled. Navigator puts the elite line, your EU261 rights, and a same-ticket alternate on your Lock Screen.
Family wallet plus the full optimization stack for power travelers.
vs Point.me $129/yr — Executive includes a family wallet and status planning, not just award search.
Assistants and advisors: talk to us about seats for your clients. Email the team
See exactly what's included in each plan.
| Features | Traveler | NavigatorMost popular | Executive |
|---|---|---|---|
| Integrations | |||
| Gmail connections | 1 | 5 | 10 |
| Calendar connections | 1 | 5 | 10 |
| Sync frequency | Monthly | Daily | Daily |
| Trip Management | |||
| Active trips | 1 | Unlimited | Unlimited |
| Trip Analyses | — | 3/mo | Unlimited |
| Trip correlation engine | — | Included | Included |
| Loyalty Tracking | |||
| Points & miles tracking | Included | Included | Included |
| Elite status tracking | Included | Included | Included |
| Upgrade certificate tracking | Included | Included | Included |
| Full audit history | — | Included | Included |
| AI & Optimization | |||
| Cancellation action card (airline line, EU261, alternates) | — | Included | Included |
| Lounge + connection intelligence | — | Included | Included |
| Premium-cabin space alerts | — | Included | Included |
| Delay Recovery | — | Included | Included |
| Price Intelligence | |||
| Monitored routes with push alerts | — | Included | Included |
| 30-day price history | — | Included | Included |
| Alerts & Notifications | |||
| Active alerts | 3 | 10 | Unlimited |
| Push notifications | — | Included | Included |
| SMS notifications | — | Included | Included |
| Household & Support | |||
| Household members | 1 | 2 | 5 |
| Priority support + chat | — | Included | Included |
Other tools do one job well. MileIntel covers the same surface in a single subscription, then adds the alerts, balances, and recovery logic the search-only tools leave out. Prices captured May 2026.
| Product | Price | What it does | Included in MileIntel? |
|---|---|---|---|
| MileIntel Navigator | $99/year | Search + balances + alerts + Delay Recovery | This is the plan |
| Seats.aero Pro | $99/year | Award search only | Covered |
| Roame Pro | $109.99/year | Award search + transfer routing | Covered |
| AwardWallet Plus | $50/year | Balance tracking only | Covered |
| Point.me | $129/year | Award search + booking assist | Covered |
A single long-haul Systemwide Upgrade is worth $2,000+. The average elite flyer has $3,400 in unused value sitting across their accounts. See what you have been leaving on the table.